Find Out About Food Nutrients

We promote sodium free food, low potassium and low phosphorous

Nutrition Facts for CKD and Dialyzed Patients

Promoting sodium free food, low potassium and low phosphorous

Welcome to our Nutritional Information page, where you can explore the nutrient levels in each of our food products designed specifically for individuals with CKD (Chronic Kidney Disease), look for sodium free food and low phosphorus and potassium. Here, you’ll find a detailed breakdown of key nutrients, including:

  • Calories: The total energy provided by the food, helping you manage your daily intake.
  • Carbohydrates: Essential for energy, but monitored closely in CKD diets.
  • Protein: Necessary for body maintenance but controlled for kidney health.
  • Calcium, Iron, Magnesium, Phosphorus, Potassium, Sodium: Important minerals that impact kidney function, bone health, and overall well-being. We ensure these levels align with CKD dietary needs.

Each entry is displayed clearly, so you can make informed decisions to support your health.

Nutrition facts, Sodium Free, Low Phosphorous, Low Potassium

Source: https://fdc.nal.usda.gov/fdc-app.html#/food-search?query=&type=Foundation

Food (100g)Calories (kCal)Carbohydrate (g)Protein (g)Calcium (mg)Iron (mg)Magnesium (mg)Phosphorus (mg)Potassium (mg)Sodium (mg)
Abiyuch69.0 17.6 1.5 8.0 1.6 24.0 47.0 304.0 20.0
Acerola32.0 7.7 0.4 12.0 0.2 18.0 11.0 146.0 7.0
Acorn387.0 40.8 6.2 41.0 0.8 62.0 79.0 539.0 0.0
Acorn Dried509.0 53.7 8.1 54.0 1.0 82.0 103.0 709.0 0.0
Almond579.0 21.6 21.2 269.0 3.7 270.0 481.0 733.0 1.0
Almond Oil884.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Amaranth371.0 65.0 14.0 159.0 7.6 248.0 557.0 508.0 4.0
Amaranth Leaves23.0 4.0 2.5 215.0 2.3 55.0 50.0 611.0 20.0
Animal Fat/Drippings841.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Apple52.0 13.8 0.3 6.0 0.1 5.0 11.0 107.0 1.0
Apple Crab76.0 20.0 0.4 18.0 0.4 7.0 15.0 194.0 1.0
Apple Granny Smith58.0 13.6 0.4 5.0 0.2 5.0 12.0 120.0 1.0
Apple Rose25.0 5.7 0.6 29.0 0.1 5.0 8.0 123.0 0.0
Apricot48.0 11.1 1.4 13.0 0.4 10.0 23.0 259.0 1.0
Apricot Dried241.0 62.6 3.4 55.0 2.7 32.0 71.0 1162.0 10.0
Apricot Kernel Oil884.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Arrowhead99.0 20.2 5.3 10.0 2.6 51.0 174.0 922.0 22.0
Artichoke47.0 10.5 3.3 44.0 1.3 60.0 90.0 370.0 94.0
Arugula25.0 3.7 2.6 160.0 1.5 47.0 52.0 369.0 27.0
Asparagus20.0 3.9 2.2 24.0 2.1 14.0 52.0 202.0 2.0
Avocado160.0 8.5 2.0 12.0 0.6 29.0 52.0 485.0 7.0
Avocado160.0 8.5 2.0 12.0 0.6 29.0 52.0 485.0 7.0
Avocado Oil884.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Babassu Oil884.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bacon Grease897.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bamboo Shoots27.0 5.2 2.6 13.0 0.5 3.0 59.0 533.0 4.0
Banana89.0 22.8 1.1 5.0 0.3 27.0 22.0 358.0 1.0
Barley354.0 73.0 12.0 29.0 3.6 133.0 264.0 452.0 12.0
Basil23.0 2.7 3.2 177.0 3.2 64.0 56.0 295.0 4.0
Beechnut Dried576.0 33.5 6.2 1.0 2.5 0.0 0.0 1017.0 38.0
Beef Brain143.0 1.1 10.9 43.0 2.6 13.0 362.0 274.0 126.0
Beef Brisket Flat Half277.0 0.0 17.9 16.0 1.6 18.0 165.0 276.0 59.0
Beef Brisket Point Half267.0 0.6 17.7 6.0 1.7 18.0 166.0 264.0 72.0
Beef Brisket Whole253.0 0.6 18.4 6.0 1.7 19.0 177.0 282.0 69.0
Beef Carcass291.0 0.0 17.3 8.0 1.8 17.0 154.0 267.0 59.0
Beef Chuck Arm Pot Roast244.0 0.0 19.2 17.0 1.7 19.0 174.0 290.0 62.0
Beef Chuck Blade Roast248.0 0.0 17.2 10.0 2.0 17.0 162.0 271.0 68.0
Beef Chuck Shoulder Medaillon144.0 0.0 20.5 5.0 2.0 23.0 196.0 327.0 58.0
Beef Chuck Shoulder Steak176.0 0.0 19.0 6.0 2.4 21.0 184.0 309.0 74.0
Beef Composite Of Trimmed Retail Cuts215.0 0.0 20.0 17.0 1.7 19.0 174.0 283.0 52.0
Beef Cured Breakfast Strip406.0 0.7 12.5 4.0 1.2 11.0 100.0 153.0 955.0
Beef Cured Corned Beef Brisket198.0 0.1 14.7 7.0 1.7 14.0 117.0 297.0 1217.0
Beef Flank Steak155.0 0.0 21.2 25.0 1.6 22.0 195.0 328.0 54.0
Beef Ground Grass-fed198.0 0.0 19.4 12.0 2.0 19.0 175.0 289.0 68.0
Beef Heart112.0 0.1 17.7 7.0 4.3 21.0 212.0 287.0 98.0
Beef Kidney99.0 0.3 17.4 13.0 4.6 17.0 257.0 262.0 182.0
Beef Liver135.0 3.9 20.4 5.0 4.9 18.0 387.0 313.0 69.0
Beef Lungs92.0 0.0 16.2 10.0 8.0 14.0 224.0 340.0 198.0
Beef Mechanically Separated276.0 0.0 15.0 485.0 5.7 17.0 324.0 277.0 57.0
Beef Pancreas235.0 0.0 15.7 9.0 2.2 18.0 327.0 276.0 67.0
Beef Rib Shortribs390.0 0.4 14.4 9.0 1.6 14.0 137.0 232.0 49.0
Beef Rib Whole (Ribs 6-12)306.0 0.0 16.5 9.0 1.7 16.0 156.0 272.0 55.0
Beef Rib, Eye, Small End Ribeye274.0 0.0 17.5 10.0 1.9 18.0 168.0 305.0 56.0
Beef Rib, Large End (Ribs 6-9)316.0 0.0 16.3 8.0 1.7 16.0 153.0 260.0 55.0
Beef Rib, Small End Prime Rib254.0 0.0 19.3 23.0 1.4 20.0 176.0 295.0 49.0
Beef Round Bottom Steak192.0 0.0 20.7 20.0 1.7 22.0 199.0 327.0 56.0
Beef Round Eye Roast166.0 0.0 21.5 20.0 1.8 23.0 207.0 340.0 58.0
Beef Round Full Cut195.0 0.0 20.6 4.0 2.0 22.0 199.0 342.0 54.0
Beef Round Knuckle, Tip Center, Steak143.0 0.0 20.9 5.0 2.0 24.0 215.0 363.0 54.0
Beef Round Knuckle, Tip Side, Steak129.0 0.0 21.7 5.0 2.2 24.0 215.0 381.0 61.0
Beef Round Outside, Bottom, Steak142.0 0.0 21.6 5.0 2.5 24.0 211.0 345.0 62.0
Beef Round Tip189.0 0.0 19.6 5.0 2.0 22.0 193.0 329.0 58.0
Beef Round Top Steak166.0 0.0 22.1 21.0 1.9 24.0 212.0 349.0 60.0
Beef Short Loin, Porterhouse Steak214.0 0.0 20.5 19.0 2.0 10.0 185.0 243.0 48.0
Beef Short Loin, T-Bone Steak223.0 0.0 20.1 21.0 1.6 10.0 177.0 232.0 40.0
Beef Short Loin, Top Loin Steak228.0 0.0 20.6 24.0 1.5 21.0 186.0 313.0 52.0
Beef Shoulder Top Blade Steak Boneless146.0 0.0 20.2 12.0 2.5 19.0 201.0 335.0 82.0
Beef Sirloin Bottom Tri-tip Roast165.0 0.0 20.6 25.0 1.5 21.0 189.0 317.0 52.0
Beef Sirloin Top201.0 0.0 20.3 24.0 1.5 21.0 187.0 315.0 52.0
Beef Spleen105.0 0.0 18.3 9.0 44.6 22.0 296.0 429.0 85.0
Beef Suet854.0 0.0 1.5 2.0 0.2 1.0 15.0 16.0 7.0
Beef Tallow Fat902.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Beef Tenderloin Steak247.0 0.0 19.6 23.0 1.4 20.0 180.0 302.0 50.0
Beef Thymus236.0 0.0 12.2 7.0 2.1 14.0 393.0 360.0 96.0
Beef Tongue224.0 3.7 14.9 6.0 3.0 16.0 133.0 315.0 69.0
Beef Tripe85.0 0.0 12.1 69.0 0.6 13.0 64.0 67.0 97.0
Beet Greens22.0 4.3 2.2 117.0 2.6 70.0 41.0 762.0 226.0
Beets43.0 9.6 1.6 16.0 0.8 23.0 40.0 325.0 78.0
Bison Ground Grass-Fed146.0 0.1 20.2 11.0 2.8 21.0 194.0 328.0 70.0
Bitter Gourd Leafy Tips30.0 3.3 5.3 84.0 2.0 85.0 99.0 608.0 11.0
Bitter Gourd Pod17.0 3.7 1.0 19.0 0.4 17.0 31.0 296.0 5.0
Blackberry43.0 9.6 1.4 29.0 0.6 20.0 22.0 162.0 1.0
Blueberry57.0 14.5 0.7 6.0 0.3 6.0 12.0 77.0 1.0
Bottle Gourd14.0 3.4 0.6 26.0 0.2 11.0 13.0 150.0 2.0
Boysenberry50.0 12.2 1.1 27.0 0.9 16.0 27.0 139.0 1.0
Brazil Nut Dried659.0 11.7 14.3 160.0 2.4 376.0 725.0 659.0 3.0
Breadfruit103.0 27.1 1.1 17.0 0.5 25.0 30.0 490.0 2.0
Breadfruit Seed191.0 29.2 7.4 36.0 3.7 54.0 175.0 941.0 25.0
Breadnut Tree Seed Dried367.0 79.4 8.6 94.0 4.6 115.0 178.0 2011.0 53.0
Broccoli34.0 6.6 2.8 47.0 0.7 21.0 66.0 316.0 33.0
Broccoli Leaves28.0 5.1 3.0 48.0 0.9 25.0 66.0 325.0 27.0
Brussels Sprouts43.0 9.0 3.4 42.0 1.4 23.0 69.0 389.0 25.0
Buckwheat343.0 71.0 13.0 18.0 2.2 231.0 347.0 460.0 1.0
Butter717.0 0.1 0.9 24.0 0.0 2.0 24.0 24.0 11.0
Butter717.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Butter Almond614.0 18.8 21.0 347.0 3.5 279.0 508.0 748.0 7.0
Butter Cashew587.0 27.6 17.6 43.0 5.0 258.0 457.0 546.0 15.0
Butter Clarified876.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Butter Clarified – Ghee876.0 0.0 0.3 4.0 0.0 0.0 3.0 5.0 2.0
Butter Cocoa884.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Butter Nutmeg884.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Butter Oil876.0 0.0 0.3 4.0 0.0 0.0 3.0 5.0 2.0
Butter Oil876.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Butter Peanut Smooth588.0 24.0 21.9 54.0 2.2 179.0 335.0 592.0 476.0
Butter Sesame Paste586.0 24.1 18.1 960.0 19.2 362.0 659.0 582.0 12.0
Butter Sesame Tahini595.0 21.2 17.0 426.0 9.0 95.0 732.0 414.0 115.0
Butter Sunflower617.0 23.3 17.3 64.0 4.1 311.0 666.0 576.0 3.0
Butter Ucuhuba884.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Buttermilk62.0 4.9 3.2 115.0 0.0 10.0 85.0 135.0 105.0
Cabbage25.0 5.8 1.3 40.0 0.5 12.0 26.0 170.0 18.0
Cabbage Bok Choy13.0 2.2 1.5 105.0 0.8 19.0 37.0 252.0 65.0
Cabbage Napa16.0 3.2 1.2 77.0 0.3 13.0 29.0 238.0 9.0
Cabbage Red31.0 7.4 1.4 45.0 0.8 16.0 30.0 243.0 27.0
Cabbage Savoy27.0 6.1 2.0 35.0 0.4 28.0 42.0 230.0 28.0
Canola Oil884.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Capsicum Green20.0 4.6 0.9 10.0 0.3 10.0 20.0 175.0 3.0
Capsicum Red26.0 6.0 1.0 7.0 0.4 12.0 26.0 211.0 4.0
Capsicum Yellow27.0 6.3 1.0 11.0 0.5 12.0 24.0 212.0 2.0
Carambola31.0 6.7 1.0 3.0 0.1 10.0 12.0 133.0 2.0
Carrot41.0 9.6 0.9 33.0 0.3 12.0 35.0 320.0 69.0
Carrot Baby35.0 8.2 0.6 32.0 0.9 10.0 28.0 237.0 78.0
Cashew553.0 30.2 18.2 37.0 6.7 292.0 593.0 660.0 12.0
Cauliflower25.0 5.0 1.9 22.0 0.4 15.0 44.0 299.0 30.0
Cauliflower Green31.0 6.1 3.0 33.0 0.7 20.0 62.0 300.0 23.0
Celery14.0 3.0 0.7 40.0 0.2 11.0 24.0 260.0 80.0
Chard Swiss19.0 3.7 1.8 51.0 1.8 81.0 46.0 379.0 213.0
Cheese Blue353.0 2.3 21.4 528.0 0.3 23.0 387.0 256.0 1146.0
Cheese Brick371.0 2.8 23.2 674.0 0.4 24.0 451.0 136.0 560.0
Cheese Brie334.0 0.5 20.8 184.0 0.5 20.0 188.0 152.0 629.0
Cheese Camembert300.0 0.5 19.8 388.0 0.3 20.0 347.0 187.0 842.0
Cheese Caraway376.0 3.1 25.2 673.0 0.6 22.0 490.0 93.0 690.0
Cheese Cheddar403.0 3.4 22.9 710.0 0.1 27.0 455.0 76.0 653.0
Cheese Cheshire387.0 4.8 23.4 643.0 0.2 21.0 464.0 95.0 700.0
Cheese Colby394.0 2.6 23.8 685.0 0.8 26.0 457.0 127.0 604.0
Cheese Cottage Creamed98.0 3.4 11.1 83.0 0.1 8.0 159.0 104.0 315.0
Cheese Cream350.0 5.5 6.2 97.0 0.1 9.0 107.0 132.0 314.0
Cheese Edam357.0 1.4 25.0 731.0 0.4 30.0 536.0 188.0 973.0
Cheese Feta265.0 3.9 14.2 493.0 0.7 19.0 337.0 62.0 1139.0
Cheese Fontina389.0 1.6 25.6 550.0 0.2 14.0 346.0 64.0 800.0
Cheese Gjetost373.0 0.7 24.5 746.0 0.7 27.0 444.0 81.0 600.0
Cheese Goat Hard452.0 2.2 30.5 895.0 1.9 54.0 729.0 48.0 423.0
Cheese Goat Semisoft364.0 0.1 21.6 298.0 1.6 29.0 375.0 158.0 415.0
Cheese Goat Soft264.0 0.0 18.5 140.0 1.9 16.0 256.0 26.0 459.0
Cheese Gouda356.0 2.2 24.9 700.0 0.2 29.0 546.0 121.0 819.0
Cheese Gruyere413.0 0.4 29.8 1011.0 0.2 36.0 605.0 81.0 714.0
Cheese Limburger327.0 0.5 20.1 497.0 0.1 21.0 393.0 128.0 800.0
Cheese Mexican Anejo373.0 4.6 21.4 680.0 0.5 28.0 444.0 87.0 1131.0
Cheese Mexican Asadero356.0 4.1 22.6 661.0 0.5 26.0 443.0 86.0 607.0
Cheese Mexican Chihuahua374.0 5.6 21.6 651.0 0.5 23.0 442.0 52.0 617.0
Cheese Monterey373.0 0.7 24.5 746.0 0.7 27.0 444.0 81.0 600.0
Cheese Mozzarella299.0 2.4 22.2 505.0 0.4 20.0 354.0 76.0 486.0
Cheese Muenster368.0 1.1 23.4 717.0 0.4 27.0 468.0 134.0 628.0
Cheese Neufchatel253.0 3.6 9.2 117.0 0.1 10.0 138.0 152.0 334.0
Cheese Parmesan Hard392.0 3.2 35.8 1184.0 0.8 44.0 694.0 92.0 1175.0
Cheese Port Salut352.0 0.6 23.8 650.0 0.4 24.0 360.0 136.0 534.0
Cheese Provolone351.0 2.1 25.6 756.0 0.5 28.0 496.0 138.0 727.0
Cheese Ricotta150.0 7.3 7.5 206.0 0.1 20.0 154.0 219.0 110.0
Cheese Romano387.0 3.6 31.8 1064.0 0.8 41.0 760.0 86.0 1433.0
Cheese Roquefort369.0 2.0 21.5 662.0 0.6 30.0 392.0 91.0 1809.0
Cheese Swiss393.0 1.4 27.0 890.0 0.1 33.0 574.0 72.0 187.0
Cheese Tilsit340.0 1.9 24.4 700.0 0.2 13.0 500.0 65.0 753.0
Cherry Sour50.0 12.2 1.0 16.0 0.3 9.0 15.0 173.0 3.0
Cherry Sweet63.0 16.0 1.1 13.0 0.4 11.0 21.0 222.0 0.0
Chestnut Chinese224.0 49.1 4.2 18.0 1.4 84.0 96.0 447.0 3.0
Chestnut Chinese Dried363.0 79.8 6.8 29.0 2.3 137.0 155.0 726.0 5.0
Chestnut European (with peel)213.0 45.5 2.4 27.0 1.0 32.0 93.0 518.0 3.0
Chestnut European (without peel)196.0 44.2 1.6 19.0 0.9 30.0 38.0 484.0 2.0
Chestnut European Dried (with peel)374.0 77.3 6.4 67.0 2.4 74.0 175.0 986.0 37.0
Chestnut European Dried (without peel)369.0 78.4 5.0 64.0 2.4 74.0 137.0 991.0 37.0
Chestnut Japanese154.0 34.9 2.3 31.0 1.5 49.0 72.0 329.0 14.0
Chestnut Japanese Dried360.0 81.4 5.3 72.0 3.4 115.0 169.0 768.0 34.0
Chia Seed486.0 42.1 16.5 631.0 7.7 335.0 860.0 407.0 16.0
Chicken Broiler/Fryer Back Meat137.0 0.0 19.6 17.0 1.0 22.0 151.0 204.0 82.0
Chicken Broiler/Fryer Back Meat+Skin319.0 0.0 14.1 13.0 0.9 15.0 113.0 144.0 64.0
Chicken Broiler/Fryer Breast Meat120.0 0.0 22.5 5.0 0.4 28.0 213.0 334.0 45.0
Chicken Broiler/Fryer Breast Meat+Skin172.0 0.0 20.9 11.0 0.7 25.0 174.0 220.0 63.0
Chicken Broiler/Fryer Dark-Meat Drumstick Meat116.0 0.0 19.4 9.0 0.8 20.0 174.0 225.0 114.0
Chicken Broiler/Fryer Dark-Meat Meat125.0 0.0 20.1 12.0 1.0 23.0 162.0 222.0 85.0
Chicken Broiler/Fryer Dark-Meat Meat+Skin237.0 0.0 16.7 11.0 1.0 19.0 136.0 178.0 73.0
Chicken Broiler/Fryer Dark-Meat Thigh Meat121.0 0.0 19.7 7.0 0.8 23.0 185.0 242.0 95.0
Chicken Broiler/Fryer Drumstick Meat+Skin161.0 0.1 18.1 8.0 0.7 18.0 163.0 211.0 106.0
Chicken Broiler/Fryer Giblets124.0 1.8 17.9 10.0 5.9 18.0 197.0 228.0 77.0
Chicken Broiler/Fryer Leg Meat120.0 0.0 19.2 10.0 0.8 23.0 180.0 238.0 96.0
Chicken Broiler/Fryer Leg Meat+Skin214.0 0.2 16.4 9.0 0.7 19.0 155.0 203.0 84.0
Chicken Broiler/Fryer Light-Meat Meat114.0 0.0 23.2 12.0 0.7 27.0 187.0 239.0 68.0
Chicken Broiler/Fryer Light-Meat Meat+Skin186.0 0.0 20.3 11.0 0.8 23.0 163.0 204.0 65.0
Chicken Broiler/Fryer Meat119.0 0.0 21.4 12.0 0.9 25.0 173.0 229.0 77.0
Chicken Broiler/Fryer Meat+Skin215.0 0.0 18.6 11.0 0.9 20.0 147.0 189.0 70.0
Chicken Broiler/Fryer Meat+Skin+Giblets+Neck213.0 0.1 18.3 11.0 1.3 20.0 149.0 189.0 70.0
Chicken Broiler/Fryer Neck Meat154.0 0.0 17.6 27.0 2.1 17.0 113.0 175.0 81.0
Chicken Broiler/Fryer Neck Meat+Skin297.0 0.0 14.1 18.0 1.9 13.0 112.0 137.0 64.0
Chicken Broiler/Fryer Separable Fat629.0 0.0 3.7 7.0 0.7 6.0 54.0 64.0 32.0
Chicken Broiler/Fryer Skin349.0 0.0 13.3 11.0 1.1 13.0 100.0 103.0 63.0
Chicken Broiler/Fryer Thigh Meat+Skin221.0 0.3 16.5 7.0 0.7 18.0 157.0 204.0 81.0
Chicken Broiler/Fryer Wing Meat126.0 0.0 22.0 13.0 0.9 22.0 155.0 194.0 81.0
Chicken Broiler/Fryer Wing Meat+Skin191.0 0.0 17.5 11.0 0.5 16.0 123.0 187.0 84.0
Chicken Capons Giblets130.0 1.4 18.3 10.0 6.3 18.0 207.0 226.0 77.0
Chicken Capons Meat+Skin234.0 0.0 18.8 11.0 1.1 21.0 183.0 217.0 45.0
Chicken Capons Meat+Skin+Giblets+Neck232.0 0.1 18.5 11.0 1.4 21.0 181.0 213.0 47.0
Chicken Cornish Game Hens Meat116.0 0.0 20.0 12.0 0.7 21.0 160.0 269.0 68.0
Chicken Cornish Game Hens Meat+Skin200.0 0.0 17.2 11.0 0.8 18.0 140.0 236.0 61.0
Chicken Fat900.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chicken Gizzard94.0 0.0 17.7 11.0 2.5 15.0 148.0 237.0 69.0
Chicken Ground143.0 0.0 17.4 6.0 0.8 21.0 178.0 522.0 60.0
Chicken Heart153.0 0.7 15.6 12.0 6.0 15.0 177.0 176.0 74.0
Chicken Liver119.0 0.7 16.9 8.0 9.0 19.0 297.0 230.0 71.0
Chicken Roasting Dark-Meat Meat113.0 0.0 18.7 9.0 1.2 21.0 178.0 227.0 95.0
Chicken Roasting Giblets127.0 1.1 18.1 10.0 5.4 17.0 184.0 227.0 77.0
Chicken Roasting Light-Meat Meat109.0 0.0 22.2 11.0 0.9 25.0 223.0 252.0 51.0
Chicken Roasting Meat111.0 0.0 20.3 10.0 1.0 23.0 198.0 238.0 75.0
Chicken Roasting Meat+Skin+Giblets+Neck213.0 0.1 17.1 10.0 1.4 19.0 165.0 196.0 69.0
Chicken Stewing Dark-Meat Meat157.0 0.0 19.7 10.0 1.2 23.0 190.0 242.0 101.0
Chicken Stewing Giblets168.0 2.1 17.9 10.0 5.9 18.0 198.0 226.0 77.0
Chicken Stewing Light-Meat Meat137.0 0.0 23.1 11.0 0.9 26.0 231.0 261.0 53.0
Chicken Stewing Meat148.0 0.0 21.3 10.0 1.1 24.0 209.0 251.0 79.0
Chicken Stewing Meat+Skin258.0 0.0 17.6 10.0 1.0 20.0 172.0 204.0 71.0
Chicken Stewing Meat+Skin+Giblets+Neck251.0 0.2 17.5 10.0 1.5 20.0 173.0 204.0 71.0
Chilli Green40.0 9.5 2.0 18.0 1.2 25.0 46.0 340.0 7.0
Chilli Red40.0 8.8 1.9 14.0 1.0 23.0 43.0 322.0 9.0
Chives30.0 4.4 3.3 92.0 1.6 42.0 58.0 296.0 3.0
Chrysanthemum Garland24.0 3.0 3.4 117.0 2.3 32.0 54.0 567.0 118.0
Chrysanthemum Leaves24.0 3.0 3.4 117.0 2.3 32.0 54.0 567.0 118.0
Clementine47.0 12.0 0.9 30.0 0.1 10.0 21.0 177.0 1.0
Coconut Meat354.0 15.2 3.3 14.0 2.4 32.0 113.0 356.0 20.0
Coconut Meat354.0 15.2 3.3 14.0 2.4 32.0 113.0 356.0 20.0
Coconut Meat Dried660.0 23.7 6.9 26.0 3.3 90.0 206.0 543.0 37.0
Coconut Oil892.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Coconut Water19.0 3.7 0.7 24.0 0.3 25.0 20.0 250.0 105.0
Collard32.0 5.4 3.0 232.0 0.5 27.0 25.0 213.0 17.0
Coriander23.0 3.7 2.1 67.0 1.8 26.0 48.0 521.0 46.0
Corn Oil900.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Corn White86.0 19.0 3.2 2.0 0.5 37.0 89.0 270.0 15.0
Corn Yellow86.0 18.7 3.3 2.0 0.5 37.0 89.0 270.0 15.0
Cottonseed Oil884.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cowpea (pods + seeds)44.0 9.5 3.3 65.0 1.0 58.0 65.0 215.0 4.0
Cowpea Leafy Tips29.0 4.8 4.1 63.0 1.9 43.0 9.0 455.0 7.0
Cowpea Seeds (immature)90.0 18.8 3.0 126.0 1.1 51.0 53.0 431.0 4.0
Crab Alaska King84.0 0.0 18.3 46.0 0.6 49.0 219.0 204.0 836.0
Crab Blue87.0 0.0 18.1 89.0 0.7 34.0 229.0 329.0 293.0
Crab Dungeness86.0 0.7 17.4 46.0 0.4 45.0 182.0 354.0 295.0
Crab Queen90.0 0.0 18.5 26.0 2.5 49.0 133.0 173.0 539.0
Cranberry46.0 12.0 0.5 8.0 0.2 6.0 11.0 80.0 2.0
Crayfish Mixed Farmed72.0 0.0 14.9 25.0 0.6 30.0 218.0 261.0 62.0
Crayfish Mixed Wild77.0 0.0 16.0 27.0 0.8 27.0 256.0 302.0 58.0
Cream Half and Half131.0 4.3 3.1 107.0 0.1 10.0 95.0 132.0 61.0
Cream Heavy Whipping340.0 2.8 2.8 66.0 0.1 7.0 58.0 95.0 27.0
Cream Light195.0 3.7 3.0 91.0 0.1 9.0 92.0 136.0 72.0
Cream Light Whipping292.0 3.0 2.2 69.0 0.0 7.0 61.0 97.0 34.0
Cream Sour198.0 4.6 2.4 101.0 0.1 10.0 76.0 125.0 31.0
Cucumber (with peel)15.0 3.6 0.7 16.0 0.3 13.0 24.0 147.0 2.0
Cucumber (without peel)10.0 2.2 0.6 14.0 0.2 12.0 21.0 136.0 2.0
Cupu Assu Oil884.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Currant Black63.0 15.4 1.4 55.0 1.5 24.0 59.0 322.0 2.0
Currant Red, White56.0 13.8 1.4 33.0 1.0 13.0 44.0 275.0 1.0
Custard Apple101.0 25.2 1.7 30.0 0.7 18.0 21.0 382.0 4.0
Custard Apple Cherimoya75.0 17.7 1.6 10.0 0.3 17.0 26.0 287.0 7.0
Dandelion Greens45.0 9.2 2.7 187.0 3.1 36.0 66.0 397.0 76.0
Dates Deglet Noor282.0 75.0 2.5 39.0 1.0 43.0 62.0 656.0 2.0
Dates Deglet Noor282.0 75.0 2.5 39.0 1.0 43.0 62.0 656.0 2.0
Dates Medjool277.0 75.0 1.8 64.0 0.9 54.0 62.0 696.0 1.0
Dates Medjool277.0 75.0 1.8 64.0 0.9 54.0 62.0 696.0 1.0
Dill Leaves43.0 7.0 3.5 208.0 6.6 55.0 66.0 738.0 61.0
Duck Domesticated Liver136.0 3.5 18.7 11.0 30.5 24.0 269.0 230.0 140.0
Duck Domesticated Meat135.0 0.9 18.3 11.0 2.4 19.0 203.0 271.0 74.0
Duck Domesticated Meat+Skin404.0 0.0 11.5 11.0 2.4 15.0 139.0 209.0 63.0
Duck Fat882.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Duck Wild Breast Meat123.0 0.0 19.9 3.0 4.5 22.0 186.0 268.0 57.0
Duck Wild Meat+Skin211.0 0.0 17.4 5.0 4.2 20.0 168.0 249.0 56.0
Durian147.0 27.1 1.5 6.0 0.4 30.0 39.0 436.0 2.0
Edamame109.0 7.6 11.2 60.0 2.1 61.0 161.0 482.0 6.0
Egg Chicken143.0 0.7 12.6 56.0 1.8 12.0 198.0 138.0 142.0
Egg Duck185.0 1.5 12.8 64.0 3.9 17.0 220.0 222.0 146.0
Egg Goose185.0 1.4 13.9 60.0 3.6 16.0 208.0 210.0 138.0
Egg Quail158.0 0.4 13.1 64.0 3.7 13.0 226.0 132.0 141.0
Egg Turkey171.0 1.2 13.7 99.0 4.1 13.0 170.0 142.0 151.0
Eggplant25.0 5.9 1.0 9.0 0.2 14.0 24.0 229.0 2.0
Elderberry73.0 18.4 0.7 38.0 1.6 5.0 39.0 280.0 6.0
Emu Drum Inside108.0 0.0 22.2 4.0 5.2 26.0 229.0 318.0 102.0
Emu Drum Outside103.0 0.0 23.1 3.0 4.5 29.0 225.0 320.0 100.0
Emu Fan Fillet103.0 0.0 22.5 3.0 4.5 42.0 236.0 300.0 120.0
Emu Flat Fillet102.0 0.0 22.3 3.0 5.0 31.0 229.0 240.0 150.0
Emu Full Rump112.0 0.0 22.8 4.0 5.0 40.0 236.0 330.0 90.0
Emu Ground134.0 0.0 22.8 7.0 4.0 24.0 222.0 320.0 56.0
Emu Oyster141.0 0.0 22.8 4.0 5.5 30.0 217.0 250.0 150.0
Endive17.0 3.4 1.3 52.0 0.8 15.0 28.0 314.0 22.0
ENOVA Oil 80% DAG884.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fava Beans (pods + seeds)88.0 17.6 7.9 37.0 1.6 33.0 129.0 332.0 25.0
Feijoa61.0 15.2 0.7 17.0 0.1 9.0 19.0 172.0 3.0
Fenugreek Leaves43.0 7.1 4.8 107.0 2.5 626.0
